
In this table you can find how many talks you have attended
so far. To complete the course, you have to fullfill the
following requirements:
1. to attend at least 20 talks
In stead of attending only talks of the Seminar AI, you can
also attend other lectures or symposia with an AI-related
subject. In this case,
you will have to write an abstract
and hand it in by sending your abstract to Sebastian.Lutz@phil.uu.nl. 'Seminar
AI' covers both
presence at the Seminar AI and
at CKI-30 colloquia.
2. to give your colloquium
During this colloquium you present your thesis or tell something
about a researchproject in which you were involved.
| Studentnumber | Seminar AI | Other seminars | Total presence | Colloqium |
| 0030945 | 1 | 12 | 13 | x |
| 0044016 | 24 | 3 | 27 | x |
| 0111228 | 17 | 5 | 22 | |
| 0111341 | 8 | 12 | 20 | x |
| 0123544 | 16 | 2 | 18 | |
| 0216437 | 18 | 2 | 20 | x |
| 0218898 | 19 | 1 | 20 | x |
| 0221961 | 33 | 1 | 34 | x |
| 0228397 | 17 | 3 | 20 | |
| 0228435 | 3 | - | 3 | |
| 0232971 | 14 | 2 | 16 | x |
| 0262021 | 19 | 2 | 21 | x |
| 0309796 | 12 | 8 | 20 | x |
| 0312770 | 22 | 2 | 24 | x |
| 0312789 | 27 | 2 | 29 | x |
| 0315117 | 17 | 3 | 20 | x |
| 0316261 | 2 | 18 | 20 | x |
| 0317780 | 20 | 2 | 22 | |
| 0317799 | 16 | 8 | 24 | x |
| 0318833 | 19 | 4 | 23 | x |
| 0319813 | 2 | 2 | ||
| 0323217 | 27 | 2 | 29 | |
| 0339954 | 31 | 2 | 33 | |
| 0340561 | 29 | 2 | 31 | x |
| 0358592 | 7 | - | 7 | |
| 0423165 | 25 | 24 | 49 (+1 for additional abstracts) | x |
| 0423238 | 11 | 12 | 23 | x |
| 0425400 | 14 | 6 | 20 | x |
| 0428728 | 18 | 2 | 20 | x |
| 0428892 | 19 | 1 | 20 (+3 for additional abstracts) | x |
| 0458333 | 7 | 0 | 7 | x |
| 0488062 | 18 | 2 | 20 | |
| 0489425 | 7 | 6 | 13 | |
| 0494097 | 21 | - | 21 | x |
| 0510548 | 18 | - | 18 (+2 for additional abstracts) | |
| 0511412 | 17 | 5 | 22 (+2 for additional abstracts) | |
| 3020371 | 9 | 0 | 9 | x |
| 3020399 | 7 | 0 | 7 | x |
| 3021211 | 16 | 4 | 20 | x |
| 3038874 | 2 | - | 2 | |
| 3068099 | 9 | 0 | 9 | x |
| 3075001 | 6 | 0 | 6 | |
| 3099075 | 13 | 9 | 22 | x |
| 3151212 | 15 | 5 | 20 | x |
| 3439607 | 1 | 1 | ||
| 3442179 | 2 | 2 | ||
| 9746587 | 9 | 1 | 10 | |
| 9821457 | 12 | - | 12 |
(last update: 2011-09-23)